Where warriors are made. Wrestling for ages 5+, built on discipline, technique, and the spirit of the highlander.
Register for the Season| Date | Event | Location | Type |
|---|---|---|---|
| 05/11 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 05/12 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 05/12 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 05/14 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 05/14 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 05/16–05/17 | WCAP Camp | Spring Klein Wrestling Club | Camp |
| 05/18 | Monday Practice (All) · 5:30–7:00 PM · CANCELLED | TWHS | Practice |
| 05/19 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 05/19 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 05/21 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 05/21 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 05/25 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 05/26 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 05/26 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 05/28 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 05/28 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 06/01 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 06/02 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 06/02 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 06/04 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 06/04 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 06/05–06/06 | Anthony Echemendia Camp | Wolfpack Wrestling Club | Camp |
| 06/08–06/12 | 14U National Duals | Wesley Chapel, FL | Dual |
| 06/08 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 06/09 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 06/09 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 06/11–06/14 | 16U National Duals (Boys) | Herriman, UT | Dual |
| 06/11 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 06/11 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 06/15 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 06/16–06/20 | Junior Boys National Duals | Milwaukee, WI | Dual |
| 06/16–06/20 | Women's National Duals | Milwaukee, WI | Dual |
| 06/16 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 06/16 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 06/18 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 06/18 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 06/22 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 06/23 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 06/23 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 06/25 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 06/25 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 06/29 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 06/30 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 06/30 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 07/02 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 07/02 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 07/06 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 07/07 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 07/07 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 07/09–07/18 | USMC Junior & 16U National Tournament | Fargo, ND | Tournament |
| 07/09 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 07/09 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 07/13 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 07/14 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 07/14 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 07/16 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 07/16 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 07/20 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 07/21 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 07/21 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 07/23 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 07/23 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 07/25–07/26 | Mat Bash Duals | Coppell, TX | Dual |
| 07/27 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 07/28 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 07/28 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 07/30 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 07/30 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 08/03 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 08/04 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 08/04 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 08/06 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 08/06 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 08/10 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 08/11 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 08/11 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 08/13 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 08/13 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 08/17 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 08/18 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 08/18 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 08/20 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 08/20 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 08/24 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 08/25 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 08/25 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 08/27 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 08/27 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 08/31 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 09/01 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 09/01 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 09/03 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 09/03 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 09/06 | Super 32 Prequalifier | Clear Springs HS | Tournament |
| 09/07 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 09/08 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 09/08 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 09/10 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 09/10 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 09/14 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 09/15 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 09/15 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 09/17 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 09/17 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 09/21 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 09/22 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 09/22 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 09/24 | Thursday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 09/24 | Thursday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 09/28 | Monday Practice (All) · 5:30–7:00 PM | TWHS | Practice |
| 09/29 | Tuesday Practice (Youth) · 5:30–6:30 PM | TWHS | Practice |
| 09/29 | Tuesday Practice (HS) · 6:30–8:00 PM | TWHS | Practice |
| 10/23–10/26 | Preseason Nationals | Des Moines, IA | Tournament |
HWC is dedicated to providing and promoting wrestling opportunities for boys and girls from elementary through high school. Our mission is to foster the physical, mental, and social development of young athletes through the sport of wrestling by offering year-round training, mentorship, and competition in a safe, positive, and supportive environment.
We are committed to helping every athlete reach their full potential both on and off the mat by emphasizing sportsmanship, discipline, teamwork, character, and personal growth while building confidence, resilience, and a lifelong love for the sport.
Each of our coaches brings a unique background and specialty. Select the coach that best fits your goals and let the work begin.
Our Highlander Wrestling Club athletes are available to teach private lessons for $20/hr. Please make arrangements through the Coaching Staff.
Message Sent!
Official Highlander gear is on the way. Check back soon.
Store Link Coming Soon